METAL CLAD (MC) SADDLE-TYPE CONNECTORS OF6231

$0.63

Zinc 3/8″ Saddle Connector With 1/2″ Ko Insulated

SKU: ORB-OF6231 Categories: , ,

Description

Category PIPE FITTING
Page D18
Features:
– Zinc Die Cast
– Combo Head Set-Screw
– With Insulated Throat
– Suitable for Dry Location Only
– Insulated color may vary
– For AC,  MCI-A, NM Cable, FMC/RWFMC
Cable Range:
OF6231:
 Steel AC: 14/2 (0.457″) – 12/4 (0.539″)
– AL AC: 14/2 (0.464″) – 10/4 (0.622″)
– Steel MCI-A: 14/2 (0.453″) – 10/4 (0.614″)
– AL MCI-A: 14/2 (0.433″) – 10/3 (0.630″)
– Steel/AL FMC/RWFMC: 3/8″
– NM Cable: 12/3,14/2 &8/2 with ground, 12/2 without ground
OF6232:
– Steel AC: 8/3 (0.680″) – 6/2 (0.850″)
– AL AC: 8/3 (0.680″) – 6/2 (0.850″)
– Steel MCI: 8/3 (0.688″) – 6/3 (0.850″)
– AL MCI: 8/3 (0.710″) – 6/3 (0.820″)
– Steel MCI-A: 8/4 (0.770″) – 6/3 (0.850″)
– AL MCI-A: 8/4 (0.770″) – 6/3 (0.850″)
– Steel HCF AC: 8/3 (0.680″) 6/2 (0.850″)
– AL HCF AC: 8/3 (0.680″) 6/2 (0.850″)
– HCF MCI-A: 8/4 (0.770″) – 6/3 (0.850″)
– Steel/AL FMC/RWFMC: 1/2″
CAT NO UPC KO SIZE STD PKG MASTER CTN
OF6231 8-35243-04905-5 1/2″ 100 500
OF6232 8-35243-04906-2 3/4″ 50 250

Additional information

Weight 4.09 kg

Reviews

There are no reviews yet.


Be the first to review “METAL CLAD (MC) SADDLE-TYPE CONNECTORS OF6231”

Related Products