

FLEX CONNECTORS SQUEEZE TYPE OF734
0 out of 5
$4.99
Zinc Flex Squeeze Conn. 1-1/4″
SKU: ORB-OF734
Categories: Electrical Fittings, Flex AC/MC Fittings, MC Fittings
- Description
- Additional information
- Reviews (0)
Description
| Category | PIPE FITTING |
| Page | D12 |
| Description: | |
| Orbit Industries’ straight squeeze type connectors are used in dry locations to bond flexible metal conduits to boxes or enclosures. Orbit Industries’ flex connectors have rugged metallic construction and they are durable. The rugged metallic construction ensures mechanical protection and the conduit to the designated electrical junction box or enclosure. | |
| Features: | |
| – Zinc Die Cast – Sizes 3/8″ & 1/2″ are also for AC (BX) |
|
| Certifications: | |
| UL File Number: | |
| E310658 | |
| CAT NO | UPC | TRADE SIZE | STD PKG | MASTER CTN |
| OF730 | 8-35243-05047-1 | 3/8″ | 50 | 500 |
| OF731 | 8-35243-05049-5 | 1/2″ | 25 | 250 |
| OF732 | 8-35243-05051-8 | 3/4″ | 25 | 250 |
| OF733 | 8-35243-05053-2 | 1″ | 10 | 100 |
| OF734 | 8-35243-05055-6 | 1-1/4″ | 10 | 100 |
| OF735 | 8-35243-05057-0 | 1-1/2″ | 5 | 50 |
| OF736 | 8-35243-05059-4 | 2″ | 4 | 40 |
| OF737 | 8-35243-05061-7 | 2-1/2″ | 2 | 6 |
| OF738 | 8-35243-05063-1 | 3″ | 1 | 2 |
| OF739 | 8-35243-05065-5 | 3-1/2″ | 1 | 2 |
| OF740 | 8-35243-05067-9 | 4″ | 1 | 2 |
Additional information
| Weight | 2.37 kg |
|---|




Reviews
There are no reviews yet.