

Ideal 62-164 Amplifier Probe
0 out of 5
$39.72
Description:
Ideal 62-164 Amplifier Probe
Ideal 62-164 Amplifier Probe
Technical Description:
1.7 Inch W X 1.2 Inch D X 9.2 Inch H Size; 62-160 Tone Generator Used on; 9 V Battery Power Supply Type; 37 dB Gain; 5.7 Mega Ohm Input Impedance; 1000 Ohm Tip Resistance; Includes Flat Tip, Recessed On/Off Button
SKU: 62-164
Categories: Amplifier Probe, Ideal Industries, Testers & Accessories
- Description
- Reviews (0)
Description
Product Specifications
| UPC: | 78325062164 |
| Catalog Number: | 62-164 |
| Power Supply Type: | 9 V Battery |
| Gain: | 37 dB |
| Input Impedance: | 5.7 Mega Ohm |
| Tip Resistance: | 1000 Ohm |
| Size: | 1.7 Inch W x 1.2 Inch D x 9.2 Inch H |
| Used On: | 62-160 Tone Generator |
| Additional Information: | Includes Flat Tip, Recessed On/Off Button |
| CATALOG DESCRIPTION: | AMPLIFIER PROBE, BATTERY: (1) 9 V BATTERY (INCLUDED), BATTERY LIFE: 50 HR TYPICAL (ALKALINE, 540 MILAMP-HR), PROBE TIP RESISTANCE : 1000 OHM MIN, INPUT IMPEDANCE: 5.7 MOHM, VOLTAGE GAIN: 37 DB, DIMENSIONS: 9.2 IN X 1.7 IN X 1.2 IN, WEIGHT: 5 OZ (INCLUDING BATTERY), DESIGNED TO IDENTIFY AND TRACE WIRES OR CABLES WITHIN A GROUP WITHOUT DAMAGING THE INSULATION |
| Category: | Testers & Accessories |
| Full Size Image | |
| Full Technical Description: | 1.7 Inch W X 1.2 Inch D X 9.2 Inch H Size; 62-160 Tone Generator Used on; 9 V Battery Power Supply Type; 37 dB Gain; 5.7 Mega Ohm Input Impedance; 1000 Ohm Tip Resistance; Includes Flat Tip, Recessed On/Off Button |
| Manufacturer: | Ideal Industries, Inc. |
| Manufacturer Brand: | Ideal Industries, Inc. |
| Product Brochure | |
| Product Description: | Ideal 62-164 Amplifier Probe |
| Sub-Category: | Amplifier Probe |
| UNSPSC: | 41113644 |
| UPC 12 Digit: | 783250621644 |
| Unique Product Key: | 5609714 |
| comm code enhanced: | 66410 |




Reviews
There are no reviews yet.