

Ideal 35-001 Tin Snip Straight Cut
0 out of 5
$28.31
Description:
Ideal 35-001 Tin Snip, Straight Cut
Ideal 35-001 Tin Snip, Straight Cut
Technical Description:
Bulldog Flat Type; Chrome Molybdenum Steel Material; Rolled Steel, Stainless Steel Cut Material; Straight, Left, Right Direction of Cut; Forged, Serrated Process; 18 Gauge (Steel), 23 Gauge (Stainless Steel) Cutting Capacity
SKU: 35-001
Categories: Ideal Industries, Miscellaneous Hand Tools, Snip
- Description
- Reviews (0)
Description
Product Specifications
| UPC: | 78325035001 |
| Catalog Number: | 35-001 |
| Type: | Bulldog Flat |
| Direction of Cut: | Straight, Left, Right |
| Cutting Capacity: | 18 Gauge (Steel), 23 Gauge (Stainless Steel) |
| Cut Material: | Rolled Steel, Stainless Steel |
| Material: | Chrome Molybdenum Steel |
| Process: | Forged, Serrated |
| CATALOG DESCRIPTION: | IDEAL, AVIATION TIN SNIP, STRAIGHT CUT, MATERIAL: CHROME-MOLYBDENUM STEEL FORGED BLADE, HANDLE TYPE: DUROMETER GRIP |
| Category: | Miscellaneous Hand Tools |
| Full Size Image | |
| Full Technical Description: | Bulldog Flat Type; Chrome Molybdenum Steel Material; Rolled Steel, Stainless Steel Cut Material; Straight, Left, Right Direction of Cut; Forged, Serrated Process; 18 Gauge (Steel), 23 Gauge (Stainless Steel) Cutting Capacity |
| Manufacturer: | Ideal Industries, Inc. |
| Manufacturer Brand: | Ideal Industries, Inc. |
| Product Description: | Ideal 35-001 Tin Snip, Straight Cut |
| Sub-Category: | Snip |
| UNSPSC: | 27111519 |
| UPC 12 Digit: | 783250350018 |
| Unique Product Key: | 5601239 |
| comm code enhanced: | 66285 |




Reviews
There are no reviews yet.