

ZINC WATERTIGHT SERVICE ENTRANCE CABLE CONNECTORS WECC-200-40
0 out of 5
$13.30
Watertight Service Entrance Cable Conn. #4/0, 2″, 0.9X1.5
SKU: ORB-WECC-200-40
Categories: Electrical Fittings, Service Entrance Connectors
- Description
- Additional information
- Reviews (0)
Description
| Category | PIPE FITTING |
| Page | D27 |
| Description: | |
| Orbit Industries’ Zinc Die Cast Watertight Service Entrance Cable Connectors are used to secure and seal oval type service entrance cables to a threaded entry of a box or enclosure. The installation is easy: cords can be inserted without any disassembling fittings. Orbit Industries’ service entrance cable connectors have a minimum 0.40” to a maximum 1.73” opening range. | |
| Features: | |
| – Zinc Die Cast – Watertight – Wire type and size range: For SE/SEU cable, #8 to #4/0 |
|
| Certifications: | |
| UL File Number: | |
| E310661 | |
| CAT NO | UPC | TRADE SIZE | Wire Size | Grommet Opening | STD PKG | MASTER CTN |
| WECC-100-8 | 835243021617 | 1″ | #8 | 0.40″ – 0.68″ | 10 | 100 |
| WECC-100-6 | 835243021624 | 1″ | #6 | 0.44″ – 0.70″ | 10 | 100 |
| WECC-100-4 | 835243021631 | 1″ | #4 | 0.52″ – 0.84″ | 10 | 100 |
| WECC-125-3 | 835243021648 | 1-1/4″ | #3 | 0.56″ – 0.92″ | 10 | 50 |
| WECC-125-2 | 835243021655 | 1-1/4″ | #2 | 0.60″ – 1.00″ | 10 | 50 |
| WECC-125-1 | 835243021662 | 1-1/4″ | #1 | 0.65″ – 1.09″ | 10 | 50 |
| WECC-150-10 | 835243021679 | 1-1/2″ | #1/0 | 0.72″ – 1.24″ | 5 | 50 |
| WECC-150-20 | 835243021686 | 1-1/2″ | #2/0 | 0.86″ – 1.34″ | 5 | 50 |
| WECC-150-30 | 835243021693 | 1-1/2″ | #3/0 | 0.87″ – 1.37″ | 5 | 50 |
| WECC-200-10 | 835243021709 | 2″ | #1/0 | 0.72″ – 1.24″ | 5 | 25 |
| WECC-200-20 | 835243021716 | 2″ | #2/0 | 0.86″ – 1.34″ | 5 | 25 |
| WECC-200-30 | 835243021723 | 2″ | #3/0 | 0.87″ – 1.34″ | 5 | 25 |
| WECC-200-40 | 835243021730 | 2″ | #4/0 | 0.90″ – 1.50″ | 5 | 25 |
| WECC-200-40N | 835243021747 | 2″ | #4/0 | 1.11″ – 1.73″ | 5 | 25 |
Additional information
| Weight | 4.05 kg |
|---|



Reviews
There are no reviews yet.