

Ideal 36-564 1-3/8 Hole Saw
0 out of 5
$113.58
Description:
Ideal 36-564 1-3/8 Hole Saw
Ideal 36-564 1-3/8 Hole Saw
Technical Description:
Variable Pitch Type; Non-Ferrous Metal Cut Material; M42 Bi-Metal Blade Material; 1-3/8 Inch Diameter; Unique Fleem Ground Teeth Type; 1-7/8 Inch Cutting Depth; 3/16 to 1/4 Inch Pilot Drill Diameter; Yes Supplied With Pilot Drill; Yes Supplied With Arbor
SKU: 36-564
Categories: Hole Saw, Ideal Industries, Power Tools Bits Parts Accessories
- Description
- Reviews (0)
Description
Product Specifications
| UPC: | 78325079366 |
| Teeth Type: | Unique Fleem Ground |
| Blade Material: | M42 Bi-Metal |
| Cut Material: | Non-Ferrous Metal |
| Additional Information: | Backplate Material Rigid Solid Steel; Includes 2 to 6 Inch Hole Saw Cat Eye Opening |
| Catalog Number: | 36-564 |
| Type: | Variable Pitch |
| Diameter: | 1-3/8 Inch |
| Cutting Depth: | 1-7/8 Inch |
| Supplied with Arbor: | Yes |
| Supplied with Pilot Drill: | Yes |
| Pilot Drill Diameter: | 3/16 to 1/4 Inch |
| Number of Teeth per Inch: | 4/6 |
| CATALOG DESCRIPTION: | 1-3/8″ BI-METAL HOLE SAW, 10/PACK |
| Category: | Power Tools Bits, Parts, Accessories |
| Full Size Image | |
| Full Technical Description: | Variable Pitch Type; Non-Ferrous Metal Cut Material; M42 Bi-Metal Blade Material; 1-3/8 Inch Diameter; Unique Fleem Ground Teeth Type; 1-7/8 Inch Cutting Depth; 3/16 to 1/4 Inch Pilot Drill Diameter; Yes Supplied With Pilot Drill; Yes Supplied With Arbor; 4/6 Number of Teeth Per Inch; Backplate Material Rigid Solid Steel; Includes 2 to 6 Inch Hole Saw Cat Eye Opening |
| Manufacturer: | Ideal Industries, Inc. |
| Manufacturer Brand: | Ideal Industries, Inc. |
| Product Description: | Ideal 36-564 1-3/8 Hole Saw |
| Sub-Category: | Hole Saw |
| UNSPSC: | 27112826 |
| UPC 12 Digit: | 783250793662 |
| Unique Product Key: | 6300701 |
| comm code enhanced: | 66150 |




Reviews
There are no reviews yet.