

Ideal 61-775 1000A Ac/Dc Clamp Meter With Tightsight Trms
0 out of 5
$388.59
Description:
Ideal 61-775 1000A Ac/Dc Clamp Meter With Tightsight, Trms
Ideal 61-775 1000A Ac/Dc Clamp Meter With Tightsight, Trms
Technical Description:
Digital Type; 10.6 Inch H X 4.1 Inch W X 1.9 Inch D Size; LCD, Backlight Display Type; UL (Canada and Us), CE Approval; 9 V,100 HR Alkaline (Neda 1604, JIS 006P, IEC 6F22) Battery Type; Carrying Case, Test Lead With Large Alligator Clips Inclusion
SKU: 61-775
Categories: Clamp Meter, Ideal Industries, Tone Generators Probes and Accessories
- Description
- Reviews (0)
Description
Product Specifications
| UPC: | 78325066426 |
| DC Current Range: | 0 to 999.9 Ampere |
| Resistance Range: | 0 to 9999 Ohm |
| Frequency Range: | 20 to 400 Hz |
| Battery Type: | 9 V,100 HR Alkaline (NEDA 1604, JIS 006P, IEC 6F22) |
| Jaw Opening: | 2 Inch |
| Size: | 10.6 Inch H x 4.1 Inch W x 1.9 Inch D |
| Inclusion: | Carrying Case, Test Lead with Large Alligator Clips |
| Approval: | UL (Canada and US), CE |
| Catalog Number: | 61-775 |
| Brand Name: | TightSight[R] |
| Type: | Digital |
| Parameter Measured: | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance |
| Display Type: | LCD, Backlight |
| AC Voltage Range: | 0 to 750 V |
| DC Voltage Range: | 0 to 999.9 V |
| AC Current Range: | 0 to 999.9 Ampere |
| CATALOG DESCRIPTION: | IDEAL, CLAMP METER, TIGHTSIGHT, 770 SERIES WITH TRMS, CAPACITANCE, FREQUENCY, RESISTANCE: 0 TO 999.9 OHM , 1000 TO 9999 OHM AT 1.5 PCT + 5 ACCURACY, CAPACITANCE: 0 TO 999.9 MFD AT 5 PCT PLUS 15 ACCURACY, DISPLAY: 4 DIGIT LCD WITH 9999 COUNTS FOR BOTH DISPLAYS WITH 41 SEGMENT |
| Category: | Tone Generators, Probes and Accessories |
| Full Size Image | |
| Full Technical Description: | Digital Type; 10.6 Inch H X 4.1 Inch W X 1.9 Inch D Size; LCD, Backlight Display Type; UL (Canada and Us), CE Approval; 9 V,100 HR Alkaline (Neda 1604, JIS 006P, IEC 6F22) Battery Type; Carrying Case, Test Lead With Large Alligator Clips Inclusion; AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance Parameter Measured; 20 to 400 Hz Frequency Range; 2 Inch Jaw Opening; 0 to 9999 Ohm Resistance Range; 0 to 999.9 Ampere AC Current Range; 0 to 999.9 Ampere DC Current Range; 0 to 750 V AC Voltage Range; 0 to 999.9 V DC Voltage Range; TIGHTSIGHT[TM] Brand |
| Manufacturer: | Ideal Industries, Inc. |
| Manufacturer Brand: | Ideal Industries, Inc. |
| Product Description: | Ideal 61-775 1000A Ac/Dc Clamp Meter With Tightsight, Trms |
| Sub-Category: | Clamp Meter |
| UNSPSC: | 41113637 |
| UPC 12 Digit: | 783250664269 |
| Unique Product Key: | 5601359 |
| comm code enhanced: | 66420 |




Reviews
There are no reviews yet.