

CONDUIT TO FLANGE CLIPS, BOTTOM MOUNT, SNAP CLOSE, 1/2” – 2” EMT, 1/8” – 3/4” FLANGE F24M24
0 out of 5
$4.46
Cond. To Flg. Clip,Bot.Mnt. 1-1/2″ Emt,1/8″-1/4″Flg. Snp.Cls
SKU: ORB-F24M24
Categories: Beam & Purlin, Cable & Conduit Supports, Fasteners & Supports
- Description
- Additional information
- Reviews (0)
Description
| Category | FASTENER |
| Page | F2 |
| Description: | |
| Orbit Industries’ bottom mount snap close conduit to flange clips can be easily and quickly installed to beam flanges from 1/8” to 3/4” using only a hammer. The clips support EMT and rigid conduit from the bottom of beams and snap conduit easily. The rotatable joint allows the snap-close conduit clip to rotate 360° to fit conduit in different directions. | |
| Features: | |
| – Spring Steel – Support conduit/pipes or cables from beam flanges – Snap close clip can pivot through 360° – Only hammer needed for installation |
|
| Certifications: | |
| UL File Number: | |
| E328572 | |
| CAT NO | UPC | FLANGE THICKNESS | EMT/RIGID SIZE | FMC SIZE | MC/AC SIZE | STATIC LOAD | STD PKG |
| F6M24 | 8-35243-02576-9 | 1/8” – 1/4” | – | 3/8″ | 14-2 TO 12-3 | 75 lbs | 100 |
| F6M58 | 8-35243-02577-6 | 5/16” – 1/2” | – | 3/8″ | 14-2 TO 12-3 | 75 lbs | 100 |
| F6M912 | 8-35243-02578-3 | 9/16” – 3/4” | – | 3/8″ | 14-2 TO 12-3 | 75 lbs | 100 |
| F812M24 | 8-35243-02472-4 | 1/8” – 1/4” | 1/2”, 3/4” | – | – | 75 lbs | 100 |
| F812M58 | 8-35243-02473-1 | 5/16” – 1/2” | 1/2”, 3/4” | – | – | 75 lbs | 100 |
| F812M912 | 8-35243-02474-8 | 9/16” – 3/4” | 1/2”, 3/4” | – | – | 75 lbs | 50 |
| F16M24 | 8-35243-02579-0 | 1/8” – 1/4” | 1″ | – | – | 75 lbs | 100 |
| F16M58 | 8-35243-02580-6 | 5/16” – 1/2” | 1″ | – | – | 75 lbs | 100 |
| F16M912 | 8-35243-02581-3 | 9/16” – 3/4” | 1″ | – | – | 75 lbs | 50 |
| F20M24 | 8-35243-02582-0 | 1/8” – 1/4” | 1 1/4″ | – | – | 75 lbs | 100 |
| F20M58 | 8-35243-02583-7 | 5/16” – 1/2” | 1 1/4″ | – | – | 75 lbs | 100 |
| F20M912 | 8-35243-02584-4 | 9/16” – 3/4” | 1 1/4″ | – | – | 75 lbs | 100 |
| F24M24 | 8-35243-02585-1 | 1/8” – 1/4” | 1 1/2″ | – | – | 75 lbs | 50 |
| F24M58 | 8-35243-02586-8 | 5/16” – 1/2” | 1 1/2″ | – | – | 75 lbs | 50 |
| F24M912 | 8-35243-02587-5 | 9/16” – 3/4” | 1 1/2″ | – | – | 75 lbs | 50 |
| F32M24 | 8-35243-02588-2 | 1/8” – 1/4” | 2″ | – | – | 75 lbs | 50 |
| F32M58 | 8-35243-02589-9 | 5/16” – 1/2” | 2″ | – | – | 75 lbs | 50 |
| F32M912 | 8-35243-02590-5 | 9/16” – 3/4” | 2″ | – | – | 75 lbs | 50 |
Additional information
| Weight | 2.45 kg |
|---|








Reviews
There are no reviews yet.